





















































3 Beds
2.00 Baths
1,800 SqFt
Active
Nestled along the shoreline are breathtaking views from this exceptional end unit --watch my videos of a recent launch as seen right from my private balcony--and the panoramic view of a morning sunrise. Luxurious oceanfront living in this dynamic Space Coast destination is here. Nicely updated with high end finishes--- the 1800 ft spacious layout with walk in closets in all bedrooms makes for a truly comfortable home. Private beach access and parking -- with a few outdoor shower areas to rinse the sand away and outdoor bathrooms, too--make it a pleasure to be here. Surfing, swimming, fishing & turtle watching are just a few of the ways to pass the time. This is the best priced unit with THE BEST VIEW of all 3 bedroom oceanfront condos in Cocoa Beach today. Extraordinary opportunity.
Property Details | ||
---|---|---|
MLS® # | 980764 | |
Price | $685,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 3+ Stories | |
Lot Size Area | 1742 | |
Acres | 0.04 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 5 | |
Features | Bar,Ceiling Fan(s),Closet - Walk-Ins,Kitchen - Eat In,Kitchen - Island,Living/Dining Combo,Pantry,Window Treatments | |
Exterior Features | Balcony - Unscreened,Outdoor Shower,Storm Shutters | |
Year Built | 1984 | |
Subdivision | CORAL SANDS CONDO PH I | |
View | View - East,View - North,Yard | |
Roof | Membrane | |
Waterfront | Ocean Front | |
Heating | Central,Electric | |
Lot Description | East of US1,Sidewalks | |
Pool features | Concrete,Inground | |
Parking Description | Under Building | |
Garage spaces | 1 | |
Association Fee | 768 Monthly | |
Association Amenities | Elevator,Vehicle Wash Access,Water Access | |
Additional Rooms | Laundry | |
Geographic Data | ||
Directions | Oceanfront-- A1A between 15 & 16 St. South .6 miles north of Pineda Cswy or 5 miles south of SR 520. There are 2 bldg, I'm in the north bldg. | |
County | Brevard | |
Latitude | 28.290958 | |
Longitude | -80.607964 | |
Market Area | 272 - Cocoa Beach | |
Address Information | ||
Address | 1525 S Atlantic Avenue #302, Cocoa Beach, FL 32931 | |
Unit | 302 | |
Postal Code | 32931 | |
City | Cocoa Beach | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Roosevelt | |
Middle School | Cocoa Beach | |
High School | Cocoa Beach | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Nov 19, 2023 | |
Listing Last Modified | Dec 2, 2023 | |
Tax ID | 25-37-23-Dd-00016.0-0004.08 | |
Tax Year | 2023 | |
MLS® Area | 272 - Cocoa Beach | |
MLS® # | 980764 |
Back To Listings in:
FOR SALE: This lovely 3 bedroom, 2 bathroom in Brevard County Florida was originally built in 1984. MLS# 980764 has been on the market since Nov 19, 2023 and is priced at $685,000. Directions: Oceanfront-- A1A between 15 & 16 St. South .6 miles north of Pineda Cswy or 5 miles south of SR 520. There are 2 bldg, I'm in the north bldg.
This information is believed to be accurate, but without warranty.