






















2 Beds
1.10 Baths
816 SqFt
Active
Welcome to Twin Towers! This mid century modern vibe oceanfront complex has everything; private beach access, heated pool, pickle ball, shuffle board, and clubhouse! This roomy 2 bedroom 1.5 bath unit is nice and bright and comes fully furnished so just bring your toothbrush. Unit overlooks the lush tropical gardens and has a peek a boo view of the ocean from the balcony. Centrally located in Cocoa Beach, close to the grocery store, restaurants, library, post office and lively Downtown Cocoa Beach. Come view today and get your slice of paradise!
Property Details | ||
---|---|---|
MLS® # | 980499 | |
Price | $285,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 1.10 | |
Property Style | 3+ Stories | |
Lot Size Area | 1742 | |
Acres | 0.04 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 5 | |
Features | Breakfast Bar,Ceiling Fan(s),Living/Dining Combo,Window Treatments | |
Exterior Features | Balcony - Side,Balcony - Unscreened | |
Year Built | 1964 | |
Subdivision | TWIN TOWERS CONDO | |
View | Garden,Pool,View - North | |
Roof | Membrane | |
Waterfront | Ocean Front | |
Heating | Central,Electric | |
Lot Description | City Lot,East of US1,Paved Street,Sidewalks | |
Pool features | Electric Heat,Inground | |
Parking Description | 1 Car Carport,Guest | |
Association Fee | 507 Monthly | |
Association Amenities | Clubhouse,Elevator,Laundry,Ocean Access,Other,Private Storage,Shuffleboard,Vehicle Wash Access | |
Additional Rooms | Storage | |
Geographic Data | ||
Directions | From 520 and A1A go south on A1A. Turn left into Twin Towers complex. Unit is in the south building. | |
County | Brevard | |
Latitude | 28.342318 | |
Longitude | -80.608104 | |
Market Area | 272 - Cocoa Beach | |
Address Information | ||
Address | 2020 N Atlantic Avenue #212 S, Cocoa Beach, FL 32931 | |
Unit | 212 S | |
Postal Code | 32931 | |
City | Cocoa Beach | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Cape View | |
Middle School | Cocoa Beach | |
High School | Cocoa Beach | |
MLS® Information | ||
Days on market | 2 | |
MLS® Status | Active | |
Listing Date | Nov 16, 2023 | |
Listing Last Modified | Nov 18, 2023 | |
Tax ID | 25-37-02-Cl-00000.0-012b.12 | |
Tax Year | 2023 | |
MLS® Area | 272 - Cocoa Beach | |
MLS® # | 980499 |
Back To Listings in:
FOR SALE: This lovely 2 bedroom, 1 bathroom in Brevard County Florida was originally built in 1964. MLS# 980499 has been on the market since Nov 16, 2023 and is priced at $285,000. Directions: From 520 and A1A go south on A1A. Turn left into Twin Towers complex. Unit is in the south building.
This information is believed to be accurate, but without warranty.