





































2 Beds
2.00 Baths
1,012 SqFt
Backups
Direct Ocean, S. E. Corner unit with fantastic views of the beach and morning sunrises! This condo is full of natural light and wonder ocean breezes throughout the unit. Front impact windows in living room and dining area, hurricane sliding doors in both bedrooms. Two full baths, tile flooring throughout, updated kitchen with crown molding throughout, large walk-in pantry off the kitchen. Both bedrooms offer barn doors plantation sliders with access to the side balcony that offers great views of the ocean as well. Excellent amenities including a Secure lobby and elevators, heated pool, large clubhouse, tennis/pickleball courts, shuffleboard. Plus, a private beach access and just steps to Publix supermarket, shops and restaurants. Come See What The Cocoa Beach Vibe Is All About!
Property Details | ||
---|---|---|
MLS® # | 959698 | |
Price | $419,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 1 Story | |
Lot Size Area | 1742 | |
Acres | 0.04 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 6 | |
Features | Ceiling Fan(s),Closet - Walk-Ins,Living/Dining Combo,Pantry - Walk-in,Window Treatments | |
Exterior Features | Balcony - Unscreened | |
Year Built | 1964 | |
Subdivision | TWIN TOWERS CONDO | |
Roof | Membrane | |
Waterfront | Ocean Front | |
Heating | Central,Electric | |
Lot Description | Sidewalks | |
Pool features | Inground | |
Parking Description | 1 Car Carport,Assigned,Guest | |
Association Fee | 561 Monthly | |
Association Amenities | Barbeque,Clubhouse,Elevator,Laundry,Ocean Access,Sauna,Shuffleboard,Tennis Courts | |
Geographic Data | ||
Directions | A1A and Banana River Drive. Turn east into Twin Towers, South Building. Park in any open uncovered parking space. | |
County | Brevard | |
Latitude | 28.342026 | |
Longitude | -80.607686 | |
Market Area | 272 - Cocoa Beach | |
Address Information | ||
Address | 2020 N Atlantic Avenue #417-S, Cocoa Beach, FL 32931 | |
Unit | 417-S | |
Postal Code | 32931 | |
City | Cocoa Beach | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Cape View | |
Middle School | Cocoa Beach | |
High School | Cocoa Beach | |
MLS® Information | ||
Days on market | 8 | |
MLS® Status | Backups | |
Listing Date | Mar 14, 2023 | |
Listing Last Modified | Mar 22, 2023 | |
Tax ID | 25-37-02-Cl-00000.0-012d.17 | |
Tax Year | 2022 | |
Tax Annual Amount | 1685 | |
MLS® Area | 272 - Cocoa Beach | |
MLS® # | 959698 |
Back To Listings in:
FOR SALE: This lovely 2 bedroom, 2 bathroom in Brevard County Florida was originally built in 1964. MLS# 959698 has been on the market since Mar 14, 2023 and is priced at $419,000. Directions: A1A and Banana River Drive. Turn east into Twin Towers, South Building. Park in any open uncovered parking space.
This information is believed to be accurate, but without warranty.