









































2 Beds
2.00 Baths
1,317 SqFt
Active
Beautifully updated, fully renovated oceanfront condo with magnificent direct ocean views. Dream Kitchen enjoys top of the line stainless steel appliances, quartz counters in both kitchen & baths, turtle glass hurricane proof sliders, AC was replaced 4 years ago, freshly painted and move-in perfect. ! Concrete restoration has been completed on building and exterior is like new as well. Stonewood has 24 hour manned security, tennis, pickle ball & basket ball courts, a carwash, heated pool & spa, shuffleboard, a driving range, plus alarge clubhouse w/party room, kitchen, exercise room, sauna ,an on-site management office and assigned parking under clubhouse. HOA includes all amenities, cable TV, water & sewer. Ideally located in the heart of Cocoa Beach.
Property Details | ||
---|---|---|
MLS® # | 980565 | |
Price | $685,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 1 Story | |
Lot Size Area | 3049 | |
Acres | 0.07 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 16 | |
Features | Breakfast Bar,Built-in-Features,Ceiling Fan(s),Closet - Walk-Ins,Living/Dining Combo,Open Floor Plan,Pantry,Window Treatments | |
Exterior Features | Balcony - Unscreened,Lighting,Outdoor Shower,Patio - Unscreened,Storm Shutters,Tennis Court (Pvt) | |
Year Built | 1980 | |
Subdivision | STONEWOOD TOWERS CONDO PH I AND PH II | |
View | View - East | |
Roof | Membrane | |
Waterfront | Ocean Front | |
Heating | Central,Electric | |
Lot Description | East of US1,Major Roadway,Paved Street,Sidewalks | |
Pool features | Concrete,Gas Heat,In-Ground Spa,Inground,Pool Cover | |
Parking Description | 1 Car Dtchd Garage,Other - Call Agent,Reserved | |
Garage spaces | 1 | |
Association Fee | 661 Monthly | |
Association Amenities | Basketball Court,Clubhouse,Elevator,Exercise Room,Hot Tub/Spa,Ocean Access,Putting Green,Sauna,Shuffleboard,Tennis Courts,Vehicle Wash Access,Water Access | |
Additional Rooms | Other - Call Agent | |
Geographic Data | ||
Directions | From 520, south on A1A to East at Cocoa Isles Blvd to guardhouse. | |
County | Brevard | |
Latitude | 28.328972 | |
Longitude | -80.609369 | |
Market Area | 272 - Cocoa Beach | |
Address Information | ||
Address | 830 N Atlantic Avenue #403, Cocoa Beach, FL 32931 | |
Unit | 403 | |
Postal Code | 32931 | |
City | Cocoa Beach | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Roosevelt | |
Middle School | Cocoa Beach | |
High School | Cocoa Beach | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Nov 15, 2023 | |
Listing Last Modified | Nov 30, 2023 | |
Tax ID | 25-37-10-Cz-00000.0-0002.27 | |
Tax Year | 2023 | |
Tax Annual Amount | 6361 | |
MLS® Area | 272 - Cocoa Beach | |
MLS® # | 980565 |
Back To Listings in:
FOR SALE: This lovely 2 bedroom, 2 bathroom in Brevard County Florida was originally built in 1980. MLS# 980565 has been on the market since Nov 15, 2023 and is priced at $685,000. Directions: From 520, south on A1A to East at Cocoa Isles Blvd to guardhouse.
This information is believed to be accurate, but without warranty.