


















3 Beds
2.00 Baths
2,143 SqFt
Active
Ideal location on the Indian River Lagoon. Direct access to the Intracoastal Waterway. 100' dock with boathouse and lift for 18' boat. The deck can be re-configured to suit your needs if you have a larger boat. Beautiful sunsets and views across the river. Very quiet neighborhood on a dead-end street. Very close to top rated Gemini Elementary School, baseball and soccer fields. Short bus ride to Hoover Middle. The house was built in 1980. Shingle roof has been replace with a metal rood. With the exception of the circular window, all have been replace with insulated Miami-Dade approved impact windows. The 3 patio doors have been replace with insulated Miami-Dade doors. Miami-Dade approved steel panels are provided for the circular window and the 3 entry doors.
Property Details | ||
---|---|---|
MLS® # | 942456 | |
Price | $1,675,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 1 Story | |
Lot Size Area | 14810 | |
Acres | 0.34 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Ceiling Fan(s),Closet - Walk-Ins,Laundry Tub,Living/Dining Combo,Pantry | |
Exterior Features | Fence - Chain,Patio - Unscreened,Patio Slab,Sprinkler - Well,Storm Shutters | |
Year Built | 1980 | |
Subdivision | RIVIERA SUBDIVISION | |
View | Pool,View - West | |
Roof | Metal | |
Waterfront | Indian River | |
Heating | Central,Electric,Heat Pump | |
Lot Description | County,Dead End Street,East of US1 | |
Pool features | Cleaning Equipment,Equipment Included,Gunite,In-Ground Spa | |
Parking Description | 2 Car Attchd Garage | |
Garage spaces | 2 | |
Association Fee | 35 Yearly | |
Association Amenities | Fishing Pier | |
Additional Rooms | Great Room,Laundry,Office/Library | |
Geographic Data | ||
Directions | S on A1A, S @ OAK ST., R @ BONITA, At stop sign, turn right - house on west side of the street. | |
County | Brevard | |
Latitude | 28.055382 | |
Longitude | -80.559911 | |
Market Area | 384-Indialantic/Melbourne Beach | |
Address Information | ||
Address | 2076 S River Road, Melbourne Beach, FL 32951 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS® Information | ||
Days on market | 2 | |
MLS® Status | Active | |
Listing Date | Aug 2, 2022 | |
Listing Last Modified | Aug 4, 2022 | |
Tax ID | 28-38-17-25-0000e.0-0004.00 | |
Tax Year | 2021 | |
Tax Annual Amount | 5547 | |
MLS® Area | 384-Indialantic/Melbourne Beach | |
MLS® # | 942456 | |
Listing Information | ||
Listing Office | Sand Dollar Realty Group, Inc. |
Back To Listings in:
FOR SALE: This lovely 3 bedroom, 2 bathroom in Brevard County Florida was originally built in 1980. MLS# 942456 has been on the market since Aug 2, 2022 and is priced at $1,675,000. For more information about 2076 S River Road, Melbourne Beach, FL 32951 or any other property for sale in Melbourne Beach, please contact Brenda Brooks, (561) 951-7332.