





















5 Beds
3.00 Baths
2,512 SqFt
Active
Prime location for custom built one story home that has it all! Concrete block construction w/ new roof that was installed 2017. New AC 2020. Sparkling pool resurfaced. Large 3 car garage. Fenced in backyard perfect for pets or store a boat in the side yard as there is ample space. Excellent layout with 5 spacious bedrooms in a split floor plan that offers each bedroom privacy. 12 foot ceilings in living areas. Formal dining room has seated 12 for holiday dinners. Family room opens to gourmet kitchen with extra wide breakfast bar, S/S appliances and updated granite countertops. Kohler comfort height toilets installed. Large master suite has elegant bath with jacuzzi tub and separate shower. Cabana bath offers easy access after a swim. Outside shower. Walk to beach in 4 minutes!
Property Details | ||
---|---|---|
MLS® # | 942628 | |
Price | $1,200,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | 1 Story,One Story - No Stairs | |
Lot Size Area | 12197 | |
Acres | 0.28 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Closet - Walk-Ins,Pantry,Window Treatments | |
Exterior Features | Fence - Wood,Outdoor Shower,Porch - Unscreened,Sprinkler - Well,Storm Shutters | |
Year Built | 2001 | |
Subdivision | MELBOURNE BEACH SOUTH | |
View | View - North | |
Roof | Shingle - Asphalt | |
Heating | Central | |
Lot Description | City Lot,Paved Street | |
Pool features | Equipment Included,Inground | |
Parking Description | 3 Car Attchd Garage | |
Garage spaces | 3 | |
Association Fee | ||
Association Amenities | Fishing Pier,Ocean Access,Park,Playground,Tennis Courts | |
Additional Rooms | Family Room,Formal Dining Room,Formal Living Room,Great Room,Guest Suite,Laundry | |
Geographic Data | ||
Directions | A1A to west on Cherry then take first right and first left on Birch | |
County | Brevard | |
Latitude | 28.060243 | |
Longitude | -80.555898 | |
Market Area | 384-Indialantic/Melbourne Beach | |
Address Information | ||
Address | 208 Birch Avenue, Melbourne Beach, FL 32951 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Aug 4, 2022 | |
Listing Last Modified | Aug 4, 2022 | |
Tax ID | 28-38-08-51-0000e.0-0013.00 | |
Tax Year | 2021 | |
Tax Annual Amount | 93 | |
MLS® Area | 384-Indialantic/Melbourne Beach | |
MLS® # | 942628 | |
Listing Information | ||
Listing Office | Premier Properties Real Estate |
Back To Listings in:
FOR SALE: This lovely 5 bedroom, 3 bathroom in Brevard County Florida was originally built in 2001. MLS# 942628 has been on the market since Aug 4, 2022 and is priced at $1,200,000. For more information about 208 Birch Avenue, Melbourne Beach, FL 32951 or any other property for sale in Melbourne Beach, please contact Brenda Brooks, (561) 951-7332.