




























































































3 Beds
2.10 Baths
1,830 SqFt
Active
THIS GORGEOUS 3-BEDROOM, 2 1/2 BATH CONDO IN THE MUCH-SOUGHT-AFTER AQUARINA BEACH & COUNTRY CLUB offers a low-maintenance BEACH RESORT LIFESTYLE!You will feel like you are nestled in a tropical treehouse as you enjoy your expansive enclosed balcony space, overlooking the heart of this ocean to river golf course community. Imagine watching the sunrise over the Atlantic Ocean, playing 18 holes of golf, spending a relaxing afternoon by the pool, watching the sunset over the Indian River Lagoon from the community fishing pier, & then grabbing dinner & drinks with your neighbors at the on-site restaurant. This lifestyle can be yours! Community Amenities include: Beach Club with private beach access, community boat launch and fishing pier, Golf Club, Tennis Club, Fitness Center, & more!!
Property Details | ||
---|---|---|
MLS® # | 980428 | |
Price | $609,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.10 | |
Property Style | 1 Story | |
Lot Size Area | 5227 | |
Acres | 0.12 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 2 | |
Features | Ceiling Fan(s),Closet - Walk-Ins,Living/Dining Combo,Open Floor Plan,Sky Light(s) | |
Exterior Features | Porch - Enclosed,Storm Shutters | |
Year Built | 1984 | |
Subdivision | EGRET TRACE CONDO | |
View | Garden,Pool | |
Roof | Membrane | |
Heating | Central,Electric | |
Lot Description | Cul-De-Sac | |
Pool features | Inground | |
Parking Description | 1 Car Dtchd Garage | |
Garage spaces | 1 | |
Association Fee | 1446 Quarterly | |
Association Amenities | Clubhouse,Exercise Room,Fishing Pier,Ocean Access,Putting Green,Sauna,Tennis Courts,Vehicle Wash Access,Water Access | |
Additional Rooms | Laundry | |
Geographic Data | ||
Directions | S on Highway A1A to 7 miles S of the Driftwood Plaza Publix and 4 miles N of Sebastian Inlet to Aquarina Beach and Country Club | |
County | Brevard | |
Latitude | 27.922069 | |
Longitude | -80.487248 | |
Market Area | 385 - South Beaches | |
Address Information | ||
Address | 278 Aquarina Boulevard #278, Melbourne Beach, FL 32951 | |
Unit | 278 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Nov 15, 2023 | |
Listing Last Modified | Nov 16, 2023 | |
Tax ID | 29-38-36-Mu-00001.0-0001.12 | |
Tax Year | 2022 | |
Tax Annual Amount | 2815 | |
MLS® Area | 385 - South Beaches | |
MLS® # | 980428 |
Back To Listings in:
FOR SALE: This lovely 3 bedroom, 2 bathroom in Brevard County Florida was originally built in 1984. MLS# 980428 has been on the market since Nov 15, 2023 and is priced at $609,000. Directions: S on Highway A1A to 7 miles S of the Driftwood Plaza Publix and 4 miles N of Sebastian Inlet to Aquarina Beach and Country Club
This information is believed to be accurate, but without warranty.