

























3 Beds
2.00 Baths
1,569 SqFt
Contingent
RARE, DETACHED, SINGLE FAMILY in Beachwoods! Sunsets from the fishing pier, sunrises from the ocean boardwalk. Resort-style, gated living with 2 pools, private beach access, small boat ramp access, playground, clubhouses, work out room, sauna, basketball, tennis, pickleball & bocce courts. Located on a cul-de-sac, this private beach bungalow has 3 bedrooms, 2 bath, 1 car garage for your beach cruiser, fishing poles, umbrella, and beach gear, plus an extra large 3-season room with A/C that adds 420 sq ft living space. Kitchen opens to the family room with stainless steel appliances, a perfect sized pantry & bright, light cabinetry. Stroll the scenic 1/4m tree lined path and your toes are in the sand. Bring your inner beach bum/fishing fanatic and immerse yourself in the Florida lifestyle.
Property Details | ||
---|---|---|
MLS® # | 959893 | |
Price | $500,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 1 Story | |
Lot Size Area | 2614 | |
Acres | 0.06 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Living/Dining Combo,Window Treatments | |
Exterior Features | Fence - Wood,Patio Slab,Porch - Enclosed | |
Year Built | 1985 | |
Subdivision | BEACH WOODS STAGE 5 PHASE 2 | |
View | Yard | |
Roof | Tile | |
Heating | Central | |
Lot Description | Cul-De-Sac,Dead End Street,East of US1,Paved Street,Private Road | |
Parking Description | 1 Car Attchd Garage | |
Garage spaces | 1 | |
Association Fee | 215 Monthly | |
Association Amenities | Clubhouse,Fishing Pier,Ocean Access,Playground,Tennis Courts,Water Access | |
Additional Rooms | Florida Room,Great Room,Other - Call Agent | |
Geographic Data | ||
Directions | Take A1A past 192, to River Woods Blvd. | |
County | Brevard | |
Latitude | 28.031297 | |
Longitude | -80.54427 | |
Market Area | 385 - South Beaches | |
Address Information | ||
Address | 3170 River Gardens Court, Melbourne Beach, FL 32951 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS® Information | ||
MLS® Status | Contingent | |
Listing Date | Mar 16, 2023 | |
Listing Last Modified | Mar 23, 2023 | |
Tax ID | 28-38-21-59-00000.0-0254.00 | |
Tax Year | 2022 | |
Tax Annual Amount | 3680 | |
MLS® Area | 385 - South Beaches | |
MLS® # | 959893 |
Back To Listings in:
FOR SALE: This lovely 3 bedroom, 2 bathroom in Brevard County Florida was originally built in 1985. MLS# 959893 has been on the market since Mar 16, 2023 and is priced at $500,000. Directions: Take A1A past 192, to River Woods Blvd.
This information is believed to be accurate, but without warranty.