














































3 Beds
3.00 Baths
2,060 SqFt
Backups
Experience an island getaway everyday in this truly charming and updated 3BR/3Bath beach abode located in the highly desirable community of Island Shores. A private backyard haven features an expansive 400 sf covered lanai w/travertine pavers overlooking pool and lush landscape w/patios and garden walkways. Fully fenced w/large shed adaptable as a hobby hub, art studio or pool cabana. Luxuriously detailed interior recently painted in coastal color palette detailed w/crown molding, plantation shutters, vinyl plank & tile flooring, built-in shelving, granite counters, SS appliances. A few of the many quality upgrades include Roof (2020), Gutters (2019), HVAC (2020), NEW Hybrid Hot Water Heater (2022), Pool Pump (2019), Kitchen Appliances (2019), Painted Interior & Exterior (2020), Walk-in
Property Details | ||
---|---|---|
MLS® # | 959912 | |
Price | $799,500 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | 1 Story,One Story - No Stairs | |
Lot Size Area | 13504 | |
Acres | 0.31 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Breakfast Bar,Ceiling Fan(s),Laundry in Garage,Window Treatments | |
Exterior Features | Fence - Wood,Lighting,Outdoor Shower,Patio - Unscreened,Porch - Trussed,Porch - Unscreened,Shed,Sprinkler - Well,Well - Private | |
Year Built | 1958 | |
Subdivision | ISLAND SHORES OF MELBOURNE BEACH | |
View | Garden,Pool | |
Roof | Shingle - Asphalt | |
Heating | Central,Electric | |
Lot Description | City Lot,Paved Street | |
Pool features | Equipment Included,Inground | |
Parking Description | 1 Car Attchd Garage | |
Garage spaces | 1 | |
Association Fee | ||
Additional Rooms | Family Room,Formal Living Room | |
Geographic Data | ||
Directions | From S Highway A1A (also Oak St) turn West on Magnolia Ave, Left on Banyan, Right on Poinsettia, home is on the left. | |
County | Brevard | |
Latitude | 28.074777 | |
Longitude | -80.563641 | |
Market Area | 384-Indialantic/Melbourne Beach | |
Address Information | ||
Address | 405 Poinsettia Road, Melbourne Beach, FL 32951 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS® Information | ||
Days on market | 5 | |
MLS® Status | Backups | |
Listing Date | Mar 16, 2023 | |
Listing Last Modified | Mar 22, 2023 | |
Tax ID | 28-38-06-75-00007.0-0003.00 | |
Tax Year | 2022 | |
Tax Annual Amount | 5508 | |
MLS® Area | 384-Indialantic/Melbourne Beach | |
MLS® # | 959912 |
Back To Listings in:
FOR SALE: This lovely 3 bedroom, 3 bathroom in Brevard County Florida was originally built in 1958. MLS# 959912 has been on the market since Mar 16, 2023 and is priced at $799,500. Directions: From S Highway A1A (also Oak St) turn West on Magnolia Ave, Left on Banyan, Right on Poinsettia, home is on the left.
This information is believed to be accurate, but without warranty.