






































3 Beds
2.00 Baths
1,394 SqFt
Active
Waterfront villa in gated community. This place is a boaters paradise!! Sits between the river and the ocean. Includes a deeded boat storage to launch or trail from. New tile roof March of 2020. Relax for hours on your 30x10 patio and maybe you will catch the manatees swimming. You can go fishing off the pier, go to the beach, or enjoy the heated community pool. The kitchen has stainless steel appliances, with a pass thru to the great room with views of the water. The patio has a triple slider door. Master bedroom has walk in closet, while the master bath has a step in shower and double vanity. A pavered driveway leads to the two car garage and a private entry. This townhome is located on a corner and you don't want to miss seeing this gem!
Property Details | ||
---|---|---|
MLS® # | 959910 | |
Price | $529,678 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 1 Story | |
Lot Size Area | 4356 | |
Acres | 0.1 | |
Property Type | Residential | |
Sub Type | Townhouse | |
Features | Ceiling Fan(s),Ceilings-Ctdrl/Vault,Closet - Walk-Ins,Kitchen - Eat In,Living/Dining Combo,Pantry,Window Treatments | |
Exterior Features | Porch/Patio - Screened,Storm Shutters | |
Year Built | 2004 | |
Subdivision | INDIAN LANDING RIVERSIDE | |
View | Preserve,View - South | |
Roof | Tile | |
Heating | Central,Electric | |
Lot Description | Corner Lot,Cul-De-Sac,Dead End Street,East of US1,Paved Street,Private Road,Sidewalks,Zero Lot Line | |
Pool features | Electric Heat,Inground | |
Parking Description | 2 Car Attchd Garage,Deeded | |
Garage spaces | 2 | |
Association Fee | 439 Monthly | |
Association Amenities | Clubhouse,Fishing Pier,Ocean Access,Park,Playground,Tennis Courts,Vehicle Wash Access,Water Access | |
Additional Rooms | Great Room,Laundry | |
Geographic Data | ||
Directions | South on A1A to Indian Landing take Clyde to Moray 421 is on your left. | |
County | Brevard | |
Latitude | 27.972956 | |
Longitude | -80.516555 | |
Market Area | 385 - South Beaches | |
Address Information | ||
Address | 421 Moray Place, Melbourne Beach, FL 32951 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS® Information | ||
Days on market | 3 | |
MLS® Status | Active | |
Listing Date | Mar 13, 2023 | |
Listing Last Modified | Mar 17, 2023 | |
Tax ID | 29-38-10-84-0000f.0-0001.00 | |
Tax Year | 2022 | |
Tax Annual Amount | 4467 | |
MLS® Area | 385 - South Beaches | |
MLS® # | 959910 |
Back To Listings in: 421 Moray Place, Melbourne Beach, FL 32951 – Brenda Brooks (561) 951
FOR SALE: This lovely 3 bedroom, 2 bathroom in Brevard County Florida was originally built in 2004. MLS# 959910 has been on the market since Mar 13, 2023 and is priced at $529,678. Directions: South on A1A to Indian Landing take Clyde to Moray 421 is on your left.
This information is believed to be accurate, but without warranty.