



























2 Beds
2.00 Baths
1,033 SqFt
Active
Immaculate townhome in gated South Shores community has it all! High vaulted ceilings inside and this home has been very well maintained by its original owner. Walk to the community heated pool in less than one minute. The beach is a short stroll away as well. Brand new stainless steel appliances in kitchen that has corian countertops and pass through to great room. The great room has an immense new slider to the outside recently paved lanai and the master bathroom has been remodeled. Spacious two car garage. You will love living the beach life here with the many amenities South Shores has to offer such as river pier for fishing and enjoying the orange sunsets, kayak launch, Har-Tru tennis courts, deeded beach access to very quiet, sandy beaches! HOA includes all lawn care.
Property Details | ||
---|---|---|
MLS® # | 959700 | |
Price | $499,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 1 Story | |
Lot Size Area | 3049 | |
Acres | 0.07 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Ceilings-Ctdrl/Vault,Closet - Walk-Ins,Living/Dining Combo,Open Floor Plan,Pantry,Window Treatments | |
Exterior Features | Deck,Fence - Vinyl | |
Year Built | 1999 | |
Subdivision | SOUTH SHORES PHASE II | |
View | View - South | |
Roof | Tile | |
Heating | Central | |
Lot Description | County,Paved Street,Sidewalks | |
Pool features | Electric Heat,Inground | |
Parking Description | 2 Car Attchd Garage | |
Garage spaces | 2 | |
Association Fee | 275 Monthly | |
Association Amenities | Fishing Pier,Ocean Access,Playground,Tennis Courts | |
Additional Rooms | Great Room | |
Geographic Data | ||
Directions | A1A go west into Indian Landing and take first left once you come through the gate and then take first right onto Cord Grass Lane. | |
County | Brevard | |
Latitude | 27.971114 | |
Longitude | -80.514618 | |
Market Area | 385 - South Beaches | |
Address Information | ||
Address | 5587 Cord Grass Lane, Melbourne Beach, FL 32951 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS® Information | ||
Days on market | 11 | |
MLS® Status | Active | |
Listing Date | Mar 14, 2023 | |
Listing Last Modified | Mar 25, 2023 | |
Tax ID | 29-38-10-79-0000f.0-0022.00 | |
Tax Year | 2021 | |
Tax Annual Amount | 1624 | |
MLS® Area | 385 - South Beaches | |
MLS® # | 959700 |
Back To Listings in: Melbourne Beach Homes For Sale
FOR SALE: This lovely 2 bedroom, 2 bathroom in Brevard County Florida was originally built in 1999. MLS# 959700 has been on the market since Mar 14, 2023 and is priced at $499,000. Directions: A1A go west into Indian Landing and take first left once you come through the gate and then take first right onto Cord Grass Lane.
This information is believed to be accurate, but without warranty.