



























4 Beds
2.00 Baths
2,632 SqFt
Backups
Gorgeous, complete open layout beachside gem on a corner lot with awesome outdoor living space. All new (2023) - plumbing, electrical, AC, water heater & flat roof. Main roof 2016. All the goodies on this one from calacatta quartz to 15ft sliding doors to bluetooth color-changing bath vents. 3/4 of a mile from the ocean!
Property Details | ||
---|---|---|
MLS® # | 959838 | |
Price | $771,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 1 Story | |
Lot Size Area | 8276 | |
Acres | 0.19 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Breakfast Nook,Closet - Walk-Ins,Kitchen - Island,Open Floor Plan,Wet Bar | |
Exterior Features | Fence - Vinyl,Other,Sprinkler - City | |
Year Built | 1963 | |
Subdivision | SATELLITE BEACH ESTATES SUBD | |
View | Yard | |
Roof | Shingle - Asphalt | |
Heating | Central | |
Lot Description | Corner Lot | |
Parking Description | 2 Car Attchd Garage | |
Garage spaces | 2 | |
Association Fee | ||
Geographic Data | ||
Directions | From DeSoto Parkway North on Temple to Greenway, House is on NW corner. | |
County | Brevard | |
Latitude | 28.17055 | |
Longitude | -80.596228 | |
Market Area | 382-Satellite Bch/Indian Harbour Bch | |
Address Information | ||
Address | 300 Greenway Avenue, Satellite Beach, FL 32937 | |
Postal Code | 32937 | |
City | Satellite Beach | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Surfside | |
Middle School | DeLaura | |
High School | Satellite | |
MLS® Information | ||
Days on market | 2 | |
MLS® Status | Backups | |
Listing Date | Mar 16, 2023 | |
Listing Last Modified | Mar 24, 2023 | |
Tax ID | 27-37-02-03-00000.0-0016.00 | |
Tax Year | 2022 | |
Tax Annual Amount | 3914 | |
MLS® Area | 382-Satellite Bch/Indian Harbour Bch | |
MLS® # | 959838 |
Back To Listings in:
FOR SALE: This lovely 4 bedroom, 2 bathroom in Brevard County Florida was originally built in 1963. MLS# 959838 has been on the market since Mar 16, 2023 and is priced at $771,000. Directions: From DeSoto Parkway North on Temple to Greenway, House is on NW corner.
This information is believed to be accurate, but without warranty.