























































4 Beds
2.00 Baths
2,086 SqFt
Backups
The MOORINGS! FANTASTIC DEEP WATER WITH DOCK TO THE GRAND CANAL! 4 BEDROOM, 2 BATH, SCREENED IN POOL, ALL HURRICANE WINDOWS, GAS STOVE & NEW WATER HEATER, NEW STATE OF THE ART VERTICAL SHEER BLIND WINDOW TREATMENTS, NEW SPRINKLER SYSTEM, NEW PAINT, NEWER FIBERGLASS SEAWALL, SKYLIGHT. WATCH THE MANATEES & DOLPHINS WHILE PREPARING MEALS! FEATURES INSIDE LAUNDRY ROOM, MASTER BATH HAS NEW HURRICANE DOOR TO POOL, WALK IN CLOSETS, AIR HANDLER MOTOR LESS THAN 1 YR. , . PATIO FURNITURE IS INCLUDED. THIS HOME IS JUST 1 MILE FROM THE BEACH AND LOCATED NEAR PINEDA CAUSEWAY FOR EASY ACCESS TO I-95 AND ORLANDO! GREAT A+ SCHOOLS, GOLF, DINING AND THOSE AMAZING SPACE SHOTS TO ENJOY! GREAT DEEP WATERWAY TO DO ALL THE FUN THINGS YEAR AROUND! FLOAT IN THE POOL AND ENTERTAIN ALL YEAR LONG!
Property Details | ||
---|---|---|
MLS® # | 980752 | |
Price | $825,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 1 Story | |
Lot Size Area | 9583 | |
Acres | 0.22 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Ceiling Fan(s),Closet - Walk-Ins,Kitchen - Eat In,Sky Light(s),Window Treatments | |
Exterior Features | Porch/Patio - Screened,Sprinkler - Well | |
Year Built | 1972 | |
Subdivision | MOORINGS SUBD THE | |
View | Other,Pool | |
Roof | Shingle - Asphalt | |
Waterfront | Canal Navigation | |
Heating | Electric | |
Lot Description | Paved Street | |
Pool features | Inground,Screened | |
Parking Description | 2 Car Attchd Garage | |
Garage spaces | 2 | |
Association Fee | 75 Yearly | |
Additional Rooms | Family Room,Laundry | |
Geographic Data | ||
Directions | South Patrick Drive, turn at the light to the Moorings, near Pineda Causeway. | |
County | Brevard | |
Latitude | 28.201172 | |
Longitude | -80.609945 | |
Market Area | 381 - N Satellite Beach | |
Address Information | ||
Address | 444 Port Royal Boulevard, Satellite Beach, FL 32937 | |
Postal Code | 32937 | |
City | Satellite Beach | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Sea Park | |
Middle School | DeLaura | |
High School | Satellite | |
MLS® Information | ||
MLS® Status | Backups | |
Listing Date | Nov 18, 2023 | |
Listing Last Modified | Dec 1, 2023 | |
Tax ID | 26-37-27-Iw-00000.0-0137.00 | |
Tax Year | 2022 | |
MLS® Area | 381 - N Satellite Beach | |
MLS® # | 980752 |
Back To Listings in:
FOR SALE: This lovely 4 bedroom, 2 bathroom in Brevard County Florida was originally built in 1972. MLS# 980752 has been on the market since Nov 18, 2023 and is priced at $825,000. Directions: South Patrick Drive, turn at the light to the Moorings, near Pineda Causeway.
This information is believed to be accurate, but without warranty.